Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE SR SE Inter
Middle West DOWN
SR 35 Between SR3 & SR35
Mile 10.00 · Thomas County · Thomasville
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Wednesday 4:00 PM 299 52 150
5:00 PM 316 54 151
6:00 PM 226 53 130
7:00 PM 184 51 98
8:00 PM 164 51 74
9:00 PM 87 49 61
10:00 PM 70 51 49
11:00 PM 29 51 34
Thursday 12:00 AM 24 50 13
1:00 AM 23 52 9
2:00 AM 18 49 6
3:00 AM 19 50 6
4:00 AM 47 53 16
5:00 AM 106 54 40
6:00 AM 290 53 99
7:00 AM 539 56 209
8:00 AM 325 55 162
9:00 AM 258 54 126
10:00 AM 241 54 126
11:00 AM 289 53 131
12:00 PM 238 56 133
1:00 PM 253 54 138
2:00 PM 326 54 148
3:00 PM 267 54 158
4:00 PM 360 53 150
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.