Georgia Navigator 511 Traffic Information
 Home
 News
 Closures
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All SE Inter SE SR Middle West
SW Inter Middle East DOWN SW SR
SR 35 Between SR3 & SR35
Mile 10.00 · Thomas County · Thomasville
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Thursday 8:00 PM 111 53 74
9:00 PM 81 50 61
10:00 PM 63 51 49
11:00 PM 55 52 34
Friday 12:00 AM 24 53 13
1:00 AM 26 51 9
2:00 AM 23 48 6
3:00 AM 24 49 6
4:00 AM 44 53 16
5:00 AM 92 55 40
6:00 AM 225 53 99
7:00 AM 539 56 209
8:00 AM 342 56 162
9:00 AM 283 55 126
10:00 AM 296 54 126
11:00 AM 297 54 131
12:00 PM 343 55 133
1:00 PM 341 54 138
2:00 PM 383 54 148
3:00 PM 473 55 158
4:00 PM 462 55 150
5:00 PM 557 54 151
6:00 PM 539 53 130
7:00 PM 325 53 98
8:00 PM 74
Copyright © 2000-2009 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.