Georgia Navigator 511 Traffic Information
 Home
 News
 Closures
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All SE Inter SE SR Middle West
SW Inter Middle East DOWN SW SR
SR 35 Between SR3 & SR35
Mile 10.00 · Thomas County · Thomasville
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Thursday 8:00 PM 164 54 276
9:00 PM 145 54 226
10:00 PM 86 53 164
11:00 PM 47 54 119
Friday 12:00 AM 28 53 47
1:00 AM 24 55 29
2:00 AM 26 54 23
3:00 AM 21 49 21
4:00 AM 34 54 47
5:00 AM 47 54 76
6:00 AM 155 54 222
7:00 AM 366 54 464
8:00 AM 415 54 376
9:00 AM 407 54 338
10:00 AM 332 54 350
11:00 AM 352 54 378
12:00 PM 384 55 425
1:00 PM 369 56 417
2:00 PM 396 54 432
3:00 PM 474 56 502
4:00 PM 480 56 524
5:00 PM 516 55 564
6:00 PM 371 53 439
7:00 PM 291 54 336
8:00 PM 276
Copyright © 2000-2009 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.