Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE SR SE Inter
Middle West DOWN
SR 30 Between SR-15 & SR-56
Mile 9.20 · Montgomery County · Ailey
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Wednesday 4:00 PM 164 58 191
5:00 PM 205 61 216
6:00 PM 156 60 165
7:00 PM 113 59 123
8:00 PM 94 57 105
9:00 PM 68 57 90
10:00 PM 55 56 63
11:00 PM 21 56 40
Thursday 12:00 AM 14 59 15
1:00 AM 15 60 9
2:00 AM 3 65 10
3:00 AM 7 61 8
4:00 AM 15 61 16
5:00 AM 31 61 40
6:00 AM 47 58 65
7:00 AM 89 60 137
8:00 AM 97 59 100
9:00 AM 85 60 101
10:00 AM 113 59 112
11:00 AM 106 61 132
12:00 PM 141 61 151
1:00 PM 144 59 151
2:00 PM 161 58 162
3:00 PM 174 60 171
4:00 PM 191
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.