Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE SR SE Inter
Middle West DOWN
SR 3 Between SR3 Bypass & Callaway St
Mile 10.00 · Lee County · Smithville (Lee)
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Wednesday 4:00 PM 476 41 433
5:00 PM 451 41 422
6:00 PM 293 40 340
7:00 PM 279 39 233
8:00 PM 152 37 165
9:00 PM 91 38 112
10:00 PM 62 39 85
11:00 PM 33 37 49
Thursday 12:00 AM 14 38 18
1:00 AM 11 41 12
2:00 AM 7 39 10
3:00 AM 12 37 14
4:00 AM 50 39 25
5:00 AM 100 40 74
6:00 AM 221 39 230
7:00 AM 530 39 429
8:00 AM 595 40 448
9:00 AM 323 41 328
10:00 AM 273 41 327
11:00 AM 358 41 353
12:00 PM 331 41 348
1:00 PM 329 40 327
2:00 PM 339 40 355
3:00 PM 610 39 492
4:00 PM 433
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.