Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE Inter SE SR
Middle West DOWN
SR 3 Between SR3 Bypass & Callaway St
Mile 10.00 · Lee County · Smithville (Lee)
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Wednesday 4:00 PM 518 38 485
5:00 PM 618 37 582
6:00 PM 395 37 427
7:00 PM 331 37 317
8:00 PM 300 34 240
9:00 PM 203 35 212
10:00 PM 93 35 130
11:00 PM 65 36 83
Thursday 12:00 AM 35 37 35
1:00 AM 19 37 20
2:00 AM 23 36 16
3:00 AM 34 38 15
4:00 AM 24 37 19
5:00 AM 79 38 66
6:00 AM 209 37 147
7:00 AM 488 37 416
8:00 AM 349 37 294
9:00 AM 293 37 286
10:00 AM 323 38 297
11:00 AM 334 38 329
12:00 PM 365 37 383
1:00 PM 416 37 388
2:00 PM 484 37 460
3:00 PM 464 36 432
4:00 PM 485
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.