Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE SR SE Inter
Middle West DOWN
I-75 I-75 Between Windy Hill Rd & Delk Rd
Mile 260.50 · Cobb County · Marietta
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Wednesday 4:00 PM 11983 36
5:00 PM 10650 26
6:00 PM 10626 52
7:00 PM 8715 67
8:00 PM 6616 68
9:00 PM 5769 67
10:00 PM 4886 68
11:00 PM 3087 68
Thursday 12:00 AM 1967 67
1:00 AM 1253 65
2:00 AM 1060 66
3:00 AM 945 64
4:00 AM 1035 66
5:00 AM 2512 68
6:00 AM 5121 69
7:00 AM 7401 69
8:00 AM 7382 69
9:00 AM 6832 68
10:00 AM 7117 69
11:00 AM 7773 67
12:00 PM 8665 68
1:00 PM 9443 67
2:00 PM 10777 68
3:00 PM 11898 67
4:00 PM 11884 41
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.